| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 32 | $1,688,000 | Terminated | N12155252 | 
| 5/16/2025 | 32 | $1,688,000 | Listed | |
|  | 17 | $1,564,000 | Sold | N7383142 | 
| 1/7/2024 | 17 | $1,600,000 | Listed | |
|  | 58 | $1,580,000 | Terminated | N7274378 | 
| 11/3/2023 | 58 | $1,580,000 | Listed | |
|  | 91 | $1,650,000 | Expired | N6715772 | 
| 8/3/2023 | 91 | $1,650,000 | Listed | |
|  | 35 | $1,599,000 | Terminated | N5900783 | 
| 2/8/2023 | 35 | $1,599,000 | Listed | 
 (1) (1).png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        