| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | 70 | $4,999,800 | Expired | N12139894 | 
| 5/10/2025 | 70 | $4,999,800 | Listed | |
|  | 51 | $5,299,800 | Terminated | N12033122 | 
| 3/20/2025 | 51 | $5,299,800 | Listed | |
|  | 149 | $5,499,800 | Terminated | N9505777 | 
| 10/22/2024 | 149 | $5,499,800 | Listed | |
|  | 77 | $5,699,800 | Terminated | N8371842 | 
| 5/24/2024 | 77 | $5,699,800 | Listed | |
|  | 105 | $5,998,800 | Terminated | N8056810 | 
| 2/9/2024 | 105 | $5,998,800 | Listed | |
|  | 147 | $5,998,800 | Terminated | N6638542 | 
| 7/5/2023 | 147 | $5,998,800 | Listed | |
|  | 95 | $12,000 | Terminated | N6771612 | 
| 8/26/2023 | 95 | $12,000 | Listed | 
 (1) (1).png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        