| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900,000 | For Sale | W12486166 | 
| 10/28/2025 | 3 | $2,900,000 | Listed | |
|  | - | $2,900,000 | For Sale | W12486170 | 
| 10/28/2025 | 3 | $2,900,000 | Listed | |
|  | 109 | $2,999,000 | Terminated | W12280071 | 
| 7/11/2025 | 109 | $2,999,000 | Listed | 
 (1) (1).png)
 
                         
						         
						         
						         
						         
						         
						        